114mm Lithium Band Saw DLY-10CW1
Description
Voltage | 18V | |||
Power | 600W | |||
Lithium Battery | 4/6Ah | |||
Blade Size | 13×0.65×1140mm | |||
Blade Speed | 1~1.7m/s | |||
Max Cutting Capacity@90º | Round Pipe | ø114mm | ||
Solid Round Steel | ø50mm | |||
Square Pipe | 114×120mm | |||
Max Cutting Capacity@45º | Round Pipe | ø50mm | ||
Solid Round Steel | ø50mm | |||
Square Pipe | 45×45mm | |||
laser and LED light | yes | |||
N.W/G.W | 15/19kg | |||
Machine Size | 58×26×38cm | |||
Machine Packing Size | 72.5×33.5×41cm | |||
20-foot Cabinet Loading | 260sets | |||
40-foot Cabinet Loading | 520sets | |||
Certificate | CE ROHS EMC MD | Yes |
Previous:DLY-125CW1
Next:DLY-10CS1