band saw blade band saw blade
Description
width(mm) | thickness (mm) | TPI | ||||||||
13 | 0.6 | 14/18 | 14 | 8/12 | 6 | |||||
13 | 0.65 | 14/18 | 14 | 10/14 | 8/12 | |||||
19 | 0.9 | 10/14 | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | |||
27 | 0.9 | 8/12 | 5/8 | 6/10 | 4/6 | 3/4 | 2/3 | 4/6Tensile band saw blade | 3/4Tensile band saw blade | 3/Turtle tooth band saw blade |
34 | 1.1 | 5/8 | 4/6 | 3/4 | 2/3 | 4/6Tensile band saw blade | 3/4Tensile band saw blade | 3/4Turtle tooth band saw blade |
Previous:No more
Next:No more